Search Registered Fertilizer, Ag Mineral, Ag Amendment, and Lime Products
Registrant | Brand Name |
Product Name
(* designates waste derived) |
Status |
Fertilizer | |||
3D CORPORATE SOLUTIONS | 3D Corporate Solutions | 8-5-1 3D AGRI-Marine | Cancelled by Registrant |
3G GREEN GARDEN GROUP | Emerald Edge | 1-2-5 Grow B 2-Part Base Nutrient | Registered |
3G GREEN GARDEN GROUP | Emerald Edge | 1-4-6 Bloom B 2-Part Base Nutrient | Registered |
3G GREEN GARDEN GROUP | Emerald Edge | 2-1-3 Super Tea Growth and Vitality Supplement Supplement | Registered |
3G GREEN GARDEN GROUP | Emerald Edge | 3-0-3 Bloom A 2-Part Base Nutrient | Registered |
3G GREEN GARDEN GROUP | NEXGEN | 1-2-5 Grow B 2-Part Series Hydroponic Base Nutrient | Registered |
3G GREEN GARDEN GROUP | NEXGEN | 1-4-6 Bloom B 2-Part Series Hydroponic Base Nutrient | Registered |
3G GREEN GARDEN GROUP | NEXGEN | 2-1-3 Ultra Lush Invigorating Plant Tonic Hydroponic Supplement | Registered |
3G GREEN GARDEN GROUP | NEXGEN | 3-0-3 Bloom A 2-Part Series Hydroponic Base Nutrient | Registered |
92478668 QUEBEC INC | 92478668 Quebec Inc. | 10-8-18 One Way to Grow | Cancelled by Registrant |
92478668 QUEBEC INC | 92478668 Quebec Inc. | 8-16-16 One Way to Bloom | Cancelled by Registrant |
ACADIAN SEAPLANTS LIMITED | ASL Technical Ingredients | 0.5-0-17 Soluble Seaweed Extract Powder | Registered |
ACADIAN SEAPLANTS LIMITED | ASL Technical Ingredients Organic | 0-0-5 Liquid Seaweed Concentrate Concentrated Seaweed Extract for Formulator Use | Registered |
ACADIAN SEAPLANTS LIMITED | Acadian | 0.5-0-17 Marine Plant Extract Powder | Registered |
ACADIAN SEAPLANTS LIMITED | Acadian Organic | 0.1-0-5 Liquid Seaweed Concentrate | Registered |
ACADIAN SEAPLANTS LIMITED | Acadian Plant Health | 0-0-7 Envoy | Registered |
ACADIAN SEAPLANTS LIMITED | Acadian Plant Health Sustainably Empowering Plants | 0-0-17 AscoStar | Registered |
ACADIAN SEAPLANTS LIMITED | Acadian Nutritional Products for Quality Crops | 0.5-0-17 Marine Plant Extract Powder | Cancelled by Registrant |
ACCESS BUSINESS GROUP INT | Nutriplant | 6-4-3 AG Foliar Nutritional Supplement to Enhance Growth of Agricultural Crops | Cancelled by Registrant |
ACF NITRATOS SA | ACF Nitratos S.A. | 16-0-0 ACF Organica Prilled Sodium Nitrate | Cancelled by Registrant |
ACTAGRO LLC | Valley Ag Valleyag.com | 0-0-25 Valley ACT-K Concentrated Formula | Registered |
ACTAGRO LLC | Valley Ag Valleyag.com | 7-21-0 Valley ACT-P Concentrated Formula | Registered |
ACTAGRO LLC | actagro | 0-0-10.5 Resist MT | Registered |
ACTAGRO LLC | actagro | 0-0-21 Resist (w / No Humic Acid) | Registered |
ACTAGRO LLC | actagro | 0-0-25 Katalyst Concentrated Formula (w/ No Humic Acid) | Registered |
ACTAGRO LLC | actagro | 0-0-30 Katalyst FS Concentrated Formula w/ No Humic Acid) | Registered |
ACTAGRO LLC | actagro | 2-20-15 Monarch Formulated for Foliar & Drip Use (w/ No Humic Acid) | Registered |
ACTAGRO LLC | actagro | 3-10-1 Kwik Start LS (w/ No Humic Acid) | Registered |
ACTAGRO LLC | actagro | 3-12-3 Phocon Foliar Nutrient with Iron and Zinc (w/ No Humic Acid) | Registered |
ACTAGRO LLC | actagro | 4-16-4 Foliar Plus Foliar Nutrient with Iron & Zinc (w/ No Humic Acid) | Registered |
ACTAGRO LLC | actagro | 5-0-0 7% Calcium Liquid Secondary Nutrient (w/ No Humic Acid) | Registered |
ACTAGRO LLC | actagro | 6-23-6 Enviroplex Foliar Nutrient (w/ No Humic Acid) | Registered |
ACTAGRO LLC | actagro | 6-24-6 Foloplex Foliar Nutrient (w/ No Humic Acid) | Registered |
ACTAGRO LLC | actagro | 7-21-0 Structure Concentrated Formula (w/ No Humic Acid) | Registered |
ACTAGRO LLC | actagro | 0-0-17 Resist SW (w/ No Humic Acid) | Conditionally Registered |
ACTAGRO LLC | actagro | 0-0-28 pHighter K Formulated for Soil and Foliar Application, Fertigation, Drip and Micro Sprinklers (w/ No Humic Acid) | Conditionally Registered |
ACTAGRO LLC | actagro | 9-9-6 Fertilizer Product | Conditionally Registered |
ACTAGRO LLC | Actagro Plant Nutrients | 9-9-6 | Cancelled by Registrant |
ACTAGRO LLC | actagro | 3-8-0 Kwik-Start (w/ No Humic Acid) | Cancelled by Registrant |
ADELMAN PEONY GARDENS LLC | Adelman | 10-8-8 Peony Fertilizer | Registered |
ADVANCED HEMP | Advanced Hemp | 20-7-23 Hemp Formulation Water Soluble Powder | Cancelled by Registrant |
ADVANCED HEMP | Advanced Hemp | 0-2-4 Hemp King Liquid Formula B | Cancelled by Registrant |
ADVANCED HEMP | Advanced Hemp | 20-5-23 Hemp King Water Soluble Powder | Cancelled by Registrant |
ADVANCED HEMP | Advanced Hemp | 5-0-2 Hemp King Liquid Formula A | Cancelled by Registrant |
ADVANCED MARINE TECHNOLOGIES | Organic Gem | 3-3-0.3 Liquid Fish Fertilizer Organic Based Hydrolysate | Registered |
ADVANCED MARINE TECHNOLOGIES | Organic Gem | 2.9-3.5-0.3 Liquid Fish Fertilizer Organic Based Hydrolysate | Cancelled by Registrant |
ADVANCED MARINE TECHNOLOGIES | Phase II Originator of Energy Farming | 1-1-5 Organic Phase II Fertilizer | Cancelled by Registrant |
ADVANCED MICRONUTRIENT PRODUCTS | Advanced Micronutrient Products | 11-48-0 Mini MAP 150 SGN | Registered |
ADVANCED MICRONUTRIENT PRODUCTS | Advanced Micronutrient Products | 11-52-0 Mini MAP 150 SGN | Cancelled by Registrant |
ADVANCED NUTRIENTS | Advanced Nutrients | 0-5-4 Bloom | Stop Sale |
ADVANCED NUTRIENTS | Advanced Nutrients | 1-1-6 Grow (w/Ammonium Sulfate) | Stop Sale |
ADVANCED NUTRIENTS | Advanced Nutrients | 4-3-6 Organic* Iguana Juice Bloom | Stop Sale |
ADVANCED NUTRIENTS | Advanced Nutrients | 0-0-22 Rhino Skin Water-Soluble Powder (v. 002) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 0-0-26 Rhino Skin Water-Soluble Powder (v. 003) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 0-0-38 pH-Up (v. 002c) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 0-0-45 pH-Up Highest Concentration in Hydroponics (v. 005) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 0-15-35 Big Bud Put The Big In Your Bud (v. 003c) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 0-15-35 Big Bud Water-Soluble Powder (v. 001a) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 0-39-25 Bud Blood "Coco Coir Safe" (v. 003d) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 0-39-25 Bud Blood Water-Soluble Powder (v. 001a) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 0-4-4 Big Bud Coco Put The Big In Your Bud (w/ no Water Soluble Ca) (v. 003b) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 0-55-0 pH-Down Highest Concentration in Hydroponics (v. 005c) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 0.5-4-4 Big Bud Coco Put The Big In Your Buds (v. 003c) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 1-2-5 Big Bud (v. 003a) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 1-3-8 Kushie Kush A Push for Your Kush (v. 003d) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 1-5-4 Overdrive Late Phase Bud Ripener & Weight Gainer (v. 003e) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 10-0-0 Revive Water Soluble Powder (v. 002) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 10-0-0 Sensi Cal-Mag Xtra Water-Soluble Powder (v. 003a) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 11-8-19 Bloom Formulation Water-Soluble Powder (v. 003f) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 12-4-12 Grow Formulation Water-Soluble Powder (v. 003f) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 2-1-4 B-52 B Vitamins, Stalk, Stem and Bud Strengthener (v. 005e) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 20-7-23 Day Rays Auto Flower (v. 002) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 3-1-3 Iguana Juice Organic Grow (w/ 0.01% Zn) (v. 003) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 3-1-3 Organic Iguana Juice Grow (v. 003) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 3-2-5 Mother Earth Super Tea Organic (v. 003) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 4-3-6 Iguana Juice Organic Bloom (w/ 0.01% Zn) (v. 003) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 5-18-10 Sensizym Water-Soluble Powder (v. 002a) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 5-22-16 Overdrive Water-Soluble Powder (v. 002a) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 7-13-32 B-52 Water-Soluble Powder (v. 002) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 8-16-40 Kushie Kush Water Soluble Powder A Push for Your Kush) (v. 002) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients Professional Series | 15-0-0 Sensi Grow water soluble powder part B (D11) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients Professional Series | 17-0-6 Sensi Bloom Water soluble powder part B (D11) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients Professional Series | 9-10-28 Sensi Grow water soluble powder Part A triple chelated iron and chelated micronutrients (D11) | Registered |
ADVANCED NUTRIENTS | Advanced Nutrients professional series | 10-14-26 Sensi Bloom water soluble powder part A Triple Chelated Iron and Chelated Micronutrients (D12) | Registered |
ADVANCED NUTRIENTS | Jungle Juice King of Your Jungle | 0-5-4 Bloom (w/ 1.4% water soluble Mg) (v. 003d) | Registered |
ADVANCED NUTRIENTS | Jungle Juice King of Your Jungle | 2-1-6 Grow (v. 003d) | Registered |
ADVANCED NUTRIENTS | Jungle Juice King of Your Jungle | 5-0-1 Micro (v. 003d) | Registered |
ADVANCED NUTRIENTS | OG Organics by Advanced Nutrients | 1-2-4 Big Bud (005b) | Registered |
ADVANCED NUTRIENTS | OG Organics by Advanced Nutrients | 3-1-3 Iguana Juice Grow (005b) | Registered |
ADVANCED NUTRIENTS | OG Organics by Advanced Nutrients | 3-2-5 BigMike's OG Tea (D01d) | Registered |
ADVANCED NUTRIENTS | OG Organics by Advanced Nutrients | 4-3-6 Iguana Juice Bloom (005b) | Registered |
ADVANCED NUTRIENTS | True Organics by Advanced Nutrients | 1-2-4 Big Bud (v. 004d) | Registered |
ADVANCED NUTRIENTS | True Organics by Advanced Nutrients | 3-1-3 Iguana Juice Grow (v. 004d) | Registered |
ADVANCED NUTRIENTS | True Organics by Advanced Nutrients | 3-2-5 Mother Earth Super Tea (v. 003f) | Registered |
ADVANCED NUTRIENTS | True Organics by Advanced Nutrients | 4-3-6 Iguana Juice Bloom (v. 004d) | Registered |
ADVANCED NUTRIENTS | pH Perfect | 10-0-0 Sensi Coco Grow Part A Water-Soluble Powder (v. 004b) | Registered |
ADVANCED NUTRIENTS | pH Perfect | 10-0-0 Sensi Grow Part A Water-Soluble Powder (v. 004b) | Registered |
ADVANCED NUTRIENTS | pH Perfect | 12-0-0 Sensi Bloom Part A Water-Soluble Powder (v. 004a) | Registered |
ADVANCED NUTRIENTS | pH Perfect | 12-0-0 Sensi Coco Bloom Part A Water-Soluble Powder (v. 004b) | Registered |
ADVANCED NUTRIENTS | pH Perfect | 4-25-25 Sensi Coco Bloom Part B Water-Soluble Powder (v. 002a) | Registered |
ADVANCED NUTRIENTS | pH Perfect | 7-15-30 Sensi Bloom Part B Water-Soluble Powder (v. 002a) | Registered |
ADVANCED NUTRIENTS | pH Perfect | 8-15-30 Sensi Grow Part B Water-Soluble Powder (v. 002a) | Registered |
ADVANCED NUTRIENTS | pH Perfect | 9-15-20 Sensi Coco Grow Part B Water-Soluble Powder (V. 002a) | Registered |
ADVANCED NUTRIENTS | pH Perfect Technology | 0-4-5 Sensi Coco Bloom Part B (v. 022d) | Registered |
ADVANCED NUTRIENTS | pH Perfect Technology | 1-2-4 Coco Connoisseur Grow Part B (v. 023c) | Registered |
ADVANCED NUTRIENTS | pH Perfect Technology | 1-2-4 Sensi Coco Grow Part B (v. 022c) | Registered |
ADVANCED NUTRIENTS | pH Perfect Technology | 1-2-6 Sensi Grow Part B (w/o Surfactant) (v. 022) | Registered |
ADVANCED NUTRIENTS | pH Perfect Technology | 1-2-7 Connoisseur Grow Part B (v. 022c) | Registered |
ADVANCED NUTRIENTS | pH Perfect Technology | 1-4-5 Coco Connoisseur Bloom Part B (v. 024c) | Registered |
ADVANCED NUTRIENTS | pH Perfect Technology | 2-4-10 Connoisseur Bloom Part B (w/o Surfactant) (v. 003) | Registered |
ADVANCED NUTRIENTS | pH Perfect Technology | 2-4-8 Sensi Bloom Part B (w/o Surfactant) (v. 003) | Registered |
ADVANCED NUTRIENTS | pH Perfect Technology | 1-0-4 Grow (w/ 0.3% Mg) (v. 024c) | Conditionally Registered |
ADVANCED NUTRIENTS | pH Perfect Technology | 1-2-6 Sensi Grow Part B (w/ Surfactant) (v. 023c) | Conditionally Registered |
ADVANCED NUTRIENTS | pH Perfect Technology | 1-3-4 Bloom (w/ Surfactant) (v. 024b) | Conditionally Registered |
ADVANCED NUTRIENTS | pH Perfect Technology | 2-4-10 Connoisseur Bloom Part B (w/ Surfactant) (v. 023b) | Conditionally Registered |
ADVANCED NUTRIENTS | pH Perfect Technology | 2-4-8 Sensi Bloom Part B (w/ Surfactant) (v. 023b) | Conditionally Registered |
ADVANCED NUTRIENTS | Advanced Nutrients | 0-10-6 Bud Blood Liquid | Cancelled by Registrant |
ADVANCED NUTRIENTS | Advanced Nutrients | 1-5-6 Sensi Bloom Part B | Cancelled by Registrant |
ADVANCED NUTRIENTS | Advanced Nutrients | 2-1-4 B-52 Fertilizer Booster B Vitamin Supplement | Cancelled by Registrant |
ADVANCED NUTRIENTS | Advanced Nutrients | 2-2-5 Sensi Grow Part B | Cancelled by Registrant |
ADVANCED NUTRIENTS | Advanced Nutrients | 2-4-10 Hammerhead The Perfect 4-10 ratio | Cancelled by Registrant |
ADVANCED NUTRIENTS | Advanced Nutrients | 3-2-5 Mother Earth Super Tea Blended Organic* Bloom | Cancelled by Registrant |
ADVANCED NUTRIENTS | Advanced Nutrients | 4-0-4 Sensi Bloom Part A | Cancelled by Registrant |
ADVANCED NUTRIENTS | Jungle Juice | 0-4-5 Coco Bloom Part B Base Nutrient | Cancelled by Registrant |
ADVANCED NUTRIENTS | Jungle Juice | 1-2-4 Coco Grow Part B Base Nutrient | Cancelled by Registrant |
ADVANCED NUTRIENTS | Jungle Juice | 1-5-6 Bloom Base Nutrient Part B | Cancelled by Registrant |
ADVANCED NUTRIENTS | Jungle Juice | 2-2-6 Grow Base Nutrient Part B | Cancelled by Registrant |
ADVANCED NUTRIENTS | Jungle Juice | 4-0-3 Bloom Base Nutrient Part A | Cancelled by Registrant |
ADVANCED NUTRIENTS | pH Perfect Technology | 1-0-4 Grow (w/o Mg) | Cancelled by Registrant |
ADVANCED NUTRIENTS | pH Perfect Technology | 1-3-4 Bloom(w/o Surfactant) | Cancelled by Registrant |
ADVANCING ECO AGRICULTURE LLC | AEA | 0-0-12 Holo-K Ultra-micronized Nutrient | Registered |
ADVANCING ECO AGRICULTURE LLC | AEA | 0-7-0 Holo-Phos | Registered |
ADVANCING ECO AGRICULTURE LLC | AEA | 0-0-12 Holo-K (w/0.1% Humic Acids) | Cancelled by Registrant |
ADVANCING ECO AGRICULTURE LLC | AEA | 5-8-0 HyperCaP calcium and phosphorus for immediate response | Cancelled by Registrant |
ADVANSIX INC | AdvanSix | 21-0-0 with 24% S Sulf-N Granular Ammonium Sulfate | Registered |
ADVANSIX INC | AdvanSix | 21-0-0 with 24% S Sulf-N Mid-Grade Ammonium Sulfate | Registered |
ADVANSIX INC | AdvanSix | 21-0-0 with 24% S Sulf-N Standard Ammonium Sulfate | Registered |
AEROGROW INTERNATIONAL INC | Miracle-Gro AeroGarden | 4-3-6 Liquid Plant Food | Registered |
AEROGROW INTERNATIONAL INC | Herbie Plant Food Nutriments Miracle-Gro AeroGarden | 4-3-6 Liquid Plant Food | Cancelled by Registrant |
AG CONCEPTS CORP | Ag Concepts | 7-28-4 Enhance +plus foliar fertilizer (w/ 0.35% Humic Acid) | Conditionally Registered |
AG SPECIALTIES LLC | Ag Specialties | 39-0-0 UF70 Blue, Granular | Stop Sale |
AG SPECIALTIES LLC | Ag Specialties | 0-0-60 Potash - Soluble Crystal White Chrystal | Cancelled by Registrant |
AG SPECIALTIES LLC | Ag Specialties | 0-51-34 Monopotassium Phosphate Crystal | Cancelled by Registrant |
AG SPECIALTIES LLC | Ag Specialties | 12-61-0 Monoammonium Phosphate Crystal | Cancelled by Registrant |
AG SPECIALTIES LLC | Ag Specialties | 13-0-46 Solution Grade Nitra-K | Cancelled by Registrant |
AG SPECIALTIES LLC | Ag Specialties | 21-0-0+24(S) Ammonium Sulfate Granular | Cancelled by Registrant |
AG SPECIALTIES LLC | Ag Specialties | 43-0-0 Supercote Granular - 60 Day | Cancelled by Registrant |
AG SPECIALTIES LLC | Ag Specialties | 43-0-0 Supercote Mid Size - 60 Day | Cancelled by Registrant |
AG SPECIALTIES LLC | Sazolene | 39-0-0 UF60 Granular Urea Formaldehyde | Cancelled by Registrant |
AG SPECIALTIES LLC | Sazolene | 39-0-0 UF70 Granular Urea Formaldehyde | Cancelled by Registrant |
AG SPECIALTIES LLC | Sazolene | 40-0-0 MU80 Granular Methylene Urea | Cancelled by Registrant |
AG TECHNOLOGIES LLC | Ag Technologies LLC | 12-0-0 ReNforcement | Registered |
AG TECHNOLOGIES LLC | Ag Technologies LLC | 12-0-5 Addition | Registered |
AG TECHNOLOGIES LLC | Ag Technologies LLC | 9-49-15 Power Phosphate | Registered |
AG WEST SUPPLY | Ag West Supply | 0-0-21.5 | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 0-0-60 | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 0-45-0 | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 10-20-20 | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 10-34-0 | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 11-52-0 | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 12-0-0 | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 15-15-15-6(S) | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 16-16-16 | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 16-20-0 | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 20-0-0 | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 20-0-0 (Urea Solution) | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 20-4-8 Turf Blend | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 32-0-0 | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 33-0-0 | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 36-0-0-9(S) | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 38-0-0-7(S) | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 39-0-0-6(S) | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 40-0-0-5(S) | Cancelled by Registrant |
AG WEST SUPPLY | Ag West Supply | 46-0-0 | Cancelled by Registrant |
AGE OLD ORGANICS | Age Old High Quality Nutrients | 0-4-4 Sweet Finish | Registered |
AGE OLD ORGANICS | Age Old High Quality Nutrients | 12-6-6 Grow | Registered |
AGE OLD ORGANICS | Age Old High Quality Nutrients | 2-1-3 Aio Grow | Registered |
AGE OLD ORGANICS | Age Old High Quality Nutrients | 2-10-20 Fruit Finish with 1% Calcium | Registered |
AGE OLD ORGANICS | Age Old High Quality Nutrients | 3-3-2 Age Old Fish & Seaweed | Registered |
AGE OLD ORGANICS | Age Old High Quality Nutrients | 5-10-5 Bloom | Registered |
AGE OLD ORGANICS | Age Old High Quality Nutrients | 5-10-5 In Full Bloom with 1% Calcium | Registered |
AGE OLD ORGANICS | Age Old High Quality Nutrients | 8-4-1 Grow Formula with 1% Calcium | Registered |
AGE OLD ORGANICS | Farmhand | 14-0-0 Form | Registered |
AGE OLD ORGANICS | Farmhand | 2-15-35 Grow RO | Registered |
AGE OLD ORGANICS | Farmhand | 2-26-41 Bloom | Registered |
AGE OLD ORGANICS | Farmhand | 5-15-34 Grow | Registered |
AGE OLD ORGANICS | Age Old High Quality Nutrients | 12-6-6 Age Old Grow | Cancelled by Registrant |
AGE OLD ORGANICS | Age Old High Quality Nutrients | 4-0-1 Promote Root Zone Management (w/ 4% humic acid) | Cancelled by Registrant |
AGE OLD ORGANICS | Age Old High Quality Nutrients | 5-0-0 CalMag Calcium and Magnesium supplement | Cancelled by Registrant |
AGE OLD ORGANICS | Age Old Organics | 12-6-6 Age Old Grow | Cancelled by Registrant |
AGE OLD ORGANICS | Age Old Organics | 2-10-20 Dry Fruit Natural & Organic Fertilizer with 1% Calcium | Cancelled by Registrant |
AGE OLD ORGANICS | Age Old Organics | 3-3-2 Age Old Fish & Seaweed Liquid Plant Food | Cancelled by Registrant |
AGE OLD ORGANICS | Age Old Organics | 4-0-1 Promote Root Zone Management (w/ 4% Klep Extract) | Cancelled by Registrant |
AGE OLD ORGANICS | Age Old Organics | 5-10-5 Age Old Bloom | Cancelled by Registrant |
AGE OLD ORGANICS | Age Old Organics | 5-10-5 In Full Bloom Natural & Organic Fertilizer with 1% Calcium | Cancelled by Registrant |
AGE OLD ORGANICS | Age Old Organics | 8-4-1 Grow Formula Natural & Organic Fertilizer with 1% Calcium | Cancelled by Registrant |
AGRARIAN SUPPLY | Agrarian Supply | 0-5-4 Bloom | Cancelled by Registrant |
AGRARIAN SUPPLY | Agrarian Supply | 2-1-6 Grow | Cancelled by Registrant |
AGRARIAN SUPPLY | Agrarian Supply | 5-0-0 Cal Mag | Cancelled by Registrant |
AGRARIAN SUPPLY | Agrarian Supply | 5-0-1 Micro | Cancelled by Registrant |
AGRI TREND LLC | Agri-Trend | 20-20-20 Soluble Water Soluble Crystal Concentrate with Micronutrients | Registered |
AGRI TREND LLC | Agri-Trend | 30-10-10 Trend Soluble Suspension Fertilizer For Soil Injection with Micronutrients | Registered |
AGRICO LLC | Elements+ | 0-49-32 Boost+ Nutrient Concentrate Powder | Cancelled by Registrant |
AGRICO LLC | Elements+ | 10-0.6-6 Molecular+ Nutrient Concentrate Powder | Cancelled by Registrant |
AGRICO LLC | Elements+ | 10-15-40 Formula One Nutrient Concentrate Powder | Cancelled by Registrant |
AGRICO LLC | Elements+ | 17-0-0 Core C Nutrient Concentrate Powder | Cancelled by Registrant |
AGRICO LLC | Elements+ | 19-24-24 Formula Two Nutrient Concentrate Powder | Cancelled by Registrant |
AGRICO LLC | Elements+ | 4-0.8-3 Conditioner+ Nutrient Concentrate Powder | Cancelled by Registrant |
AGRICO LLC | Elements+ | 9-0-9 Uptake+ Nutrient Concentrate Powder | Cancelled by Registrant |
AGRICO LLC | Elements+ | 9-57-6 Roots+ Nutrient Concentrate Powder | Cancelled by Registrant |
AGRICULTURA BIOLOGIA Y SERVICOS SA DE CV | ABSSA | 0-0-12 Pow Humus (WSG85) | Registered |
AGRICULTURA BIOLOGIA Y SERVICOS SA DE CV | ABSSA | 0-0-20 Agropotasion Liquid Fertilizer | Registered |
AGRICULTURA BIOLOGIA Y SERVICOS SA DE CV | ABSSA | 0-0-20 Agroxilato-K | Registered |
AGRICULTURA BIOLOGIA Y SERVICOS SA DE CV | ABSSA | 3-0-15 Sal-Wax-Ca | Registered |
AGRICULTURAL SOLUTIONS LLC | Agricultural Solutions | 3-2-0 NutriBoom A Natural Fertilizer Containing A Blend of Crab and Lobster Shell Meal | Cancelled by Registrant |
AGRICULTURAL SOLUTIONS LLC | Agricultural Solutions | 3-3-0 NutriBoom Powder A Natural Fertilizer Containing A Blend of Crab and Lobster Shell Meal | Cancelled by Registrant |
AGRICULTURAL SOLUTIONS LLC | Agricultural Solutions | 4-4-0 PreBiotech A Natural Fertilizer Containing A Micronized Blend of Crab and Lobster Shell Meal | Cancelled by Registrant |
AGRICULTURAL SOLUTIONS LLC | Agricultural Solutions PreBiotech | 4-4-0 A Natural Fertilizer Containing A Micronized Blend of Crab and Lobster Shell Meal For Professional and Commercial Crop Use | Cancelled by Registrant |
AGRICULTURAL SOLUTIONS LLC | Crab Life | 3-3-0 A Blend of Crab and Lobster Shell Flake | Cancelled by Registrant |
AGRICULTURAL SOLUTIONS LLC | Crab Life | 3-3-0 A Blend of Crab and Lobster Shell Powder | Cancelled by Registrant |
AGRICULTURAL SOLUTIONS LLC | Crab Life | 3-3-0 Flake A Natural Fertilizer Comprised of Crustacean Shell Meal For Professional and Commercial Crop Use | Cancelled by Registrant |
AGRICULTURAL SOLUTIONS LLC | Crab Life | 3-3-0 Powder A Natural Fertilizer Comprised of Crustacean Shell Meal For Professional and Commercial Crop Use | Cancelled by Registrant |
AGRIGUARDIAN | AgriGuardian | 0-0-6 Liquid Concentrate with 3% Mg and 6% S | Conditionally Registered |
AGRIMAR CORPORATION | Goemar | 0-26-5 RhizoPhos Nutritional Formulation | Cancelled by Registrant |
AGRIMAR CORPORATION | Goemar | 5-0-0 BM86 Foliar Nutritional Formulation | Cancelled by Registrant |
AGRIMAR CORPORATION | Goemar | 6-0-0 HeadSet Nutritional Formulation | Cancelled by Registrant |
AGRINOS INC | Agrinos | 5-0-0 UpLift | Registered |
AGRINOS INC | Agrinos | 5-0-0 Agrinos | Cancelled by Registrant |
AGRIUM US INC | Nutrien Feeding the Future | 11-52-0 Monoammonium Phosphate MAP | Registered |
AGRIUM US INC | Nutrien Feeding the Future | 17-0-0 CAN-17 Calcium Ammonium Nitrate Solution | Registered |
AGRIUM US INC | Nutrien Feeding the Future | 20-0-0 Ammonium Nitrate Solution | Registered |
AGRIUM US INC | Nutrien Feeding the Future | 20-0-0 Aqua Ammonia | Registered |
AGRIUM US INC | Nutrien Feeding the Future | 20.5-0-0 Sulfate Plus - Compacted Ammonium Sulfate | Registered |
AGRIUM US INC | Nutrien Feeding the Future | 20.5-0-0 Sulfate Plus - Granular Ammonium Sulfate | Registered |
AGRIUM US INC | Nutrien Feeding the Future | 32-0-0 Urea Ammonium Nitrate Solution | Registered |
AGRIUM US INC | Nutrien Feeding the Future | 44-0-0 ESN Polymer Coated Urea | Registered |
AGRIUM US INC | Nutrien Feeding the Future | 46-0-0 Urea Granular Ag Grade | Registered |
AGRIUM US INC | Nutrien Feeding the Future | 82-0-0 Anhydrous Ammonia | Registered |
AGRIUM US INC | Nutrien Feeding the Future | 10-0-0 CN 10 Calcium Nitrate Solution | Conditionally Registered |
AGRIUM US INC | Agrium | 0-0-60 Red Premium Potash | Cancelled by Registrant |
AGRIUM US INC | Agrium | 0-53-0 Phosphoric Acid | Cancelled by Registrant |
AGRIUM US INC | Agrium | 0-68-0 Phosphoric Acid | Cancelled by Registrant |
